Dettagli:
Termini di pagamento e spedizione:
|
| Evidenziare: | Mini waterproof M6 adapter connector,IP65 aerospace RF PCB connector,2pin-6pin waterproof FPC connector |
||
|---|---|---|---|
| Contacts | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|
| Voltage Rating | 110V | 110V | 60V | 60V | 60V |
| Current Rating | 4A | 3A | 2A | 2A | 2A |
| Cable OD | ≤0.5mm² | ≤0.3mm² | ≤0.3mm² | ≤0.2mm² | ≤0.2mm² |
| Mating Cycles | 1500 | 1500 | 1500 | 1500 | 1500 |
| Operating Temperature | -20℃ to +80℃ | -20℃ to +80℃ | -20℃ to +80℃ | -20℃ to +80℃ | -20℃ to +80℃ |
Persona di contatto: Mr. Jerry Huang
Telefono: +8613828895583
Fax: +86-755-29972060